Konferencje i seminaria
2025
| Autorzy (* – prelegent) | Tytuł | Nazwa konferencji | Miejsce konferencji | Typ (prezent./poster) |
|---|---|---|---|---|
| A. Piskozub, M. Karpinski*, E. Nyemkova, Y. Lakh, R. Banakh, P. Sawicki | Practical Aspects of Routing when Building Business Continuity and Disaster Recovery at the Enterprise Level | Annual International Congress on Computer Science | Anglia | prezentacja |
| M. Karpinski*, O. Kushnerov, O. Akhiiezer, V. Sokol, A. Korchenko, V. Muzh | Protection of Neural Networks from Attacks on Their Structure | Annual International Congress on Computer Science | Anglia | prezentacja |
| M. Krupska-Klimczak*, M. Chrunik, P. Hyjek, I. Sulima, D. Madej, A. Kruk, I. Jankowska-Sumara | BaTio₃ ceramics: advances in synthesis methods and SPS sintering strategies. | 4th Journal of Thermal Analysis and Calorimetry Conference | Węgry | prezentacja |
| M. Krupska-Klimczak*, M. Chrunik, P. Hyjek, I. Sulima, I. Jankowska-Sumara | Enhanced electrocaloric response in BaTiO₃ ceramics: role of synthesis, sintering, and ML-aided analysi | 15th European Meeting on Ferroelectricity (EMF-15) | Polska | poster |
| Ł. T. Stępień | On exact solutions of some heavenly-like equations | Complex and hypercomplex analysis and their applications | Ukraina | prezentacja |
| N. Petliak, Y. Klots, D. Tymoshchuk*, M. Karpinski, V. Titova | Routing Attacks Detection in IoT Networks Using LSTM Autoencoder | The 2nd International Workshop on “Bioinformatics and applied information technologies” (BAIT-2025) | Ukraina | prezentacja |
| M. Karpinski, О. Revniuk, D. Tymoshchuk*, R. Kozak, A. Tokkuliyeva | Fuzzy logic system as a component of the web application security information system | CSDP’2025: Cyber Security and Data Protection | Ukraina | prezentacja |
| M. Karpinski, L. Borovyk*, S. Lienkov, V. Savchenko, I. Panibrat, V. Sobko | Theoretical and applied bases of creating a system for automatic phraseological units classification in English texts based on the artificial intelligence technologies usage | CLW-2025: Computational Linguistics Workshop at 9th International Conference on Computational Linguistics and Intelligent Systems (CoLInS-2025) | Ukraina | prezentacja |
| M. Karpinski, D. Borovyk, S. Lienkov, O. Borovyk*, O. Seliukov, I. Panibrat | Theoretical and applied foundations for improving fake news detection systems based on the use of CNN neural networks | PhD Workshop on Artificial Intelligence in Computer Science at 9th International Conference on Computational Linguistics and Intelligent Systems (CoLInS-2025) | Ukraina | prezentacja |
| V. Nedilenko, E. Nyemkova, M. Karpiński, Y. Lakh*, P. Sawicki | Innovative methods of cyber protection of information system for a smart house | The 2nd International Conference on Smart Automation & Robotics for Future Industry (SMARTINDUSTRY 2025) | Ukraina | prezentacja |
| J. Gatlik*, T. Dobrowolski, P. G. Kevrekidis | Kink dynamics in modified sine-Gordon model | The Thirteenth International Conference on Nonlinear Evolution Equations and Wave Phenomena: Computation and Theory | USA | prezentacja |
2024
| Autorzy (* – prelegent) | Tytuł | Nazwa konferencji | Miejsce konferencji | Typ (prezent./poster) |
|---|---|---|---|---|
| M. Muchacki*, S. Semenov, V. Davydov, D. Hrebeniuk | Comparative research and assessment of machine learning methods for biometric voice identification in data protection systems | Problems of scientific, technical and legal support for cybersecurity in the modern world | Polska | prezentacja |
| S. Semenov*, V. Davydov, D. Grynov. | Study of Machine Learning Methods for Voice Biometric Identification in Data Protection Systems | 14th International Conference on Dependable Systems, Services and Technologies (DESSERT) | Grecja | prezentacja |
| Patryk Mieczkowski | Analysis of home network security methods based on DNS configuration | Problems of scientific, technical and legal support for cybersecurity in the modern world | Polska | prezentacja |
| I. Artyshchuk*, O. Belej | Budowa wieloagentowego systemu wykrywania ataków w oparciu o modele sztucznej inteligencji | Problems of scientific, technical and legal support for cybersecurity in the modern world | Polska | prezentacja |
| Michal Frontczak | Review of open-source security code tools for static application security testing and dynamic application security testing | Problems of scientific, technical and legal support for cybersecurity in the modern world | Polska | prezentacja |
| M. Krupska-Klimczak, O. Sitnikova, M. Pochebut | Development of a simulation model for the calculation and correction of safe UAV flight trajectories | Problems of scientific, technical and legal support for cybersecurity in the modern world | Polska | prezentacja |
| Volodymyr Aleksiyev | Modeling the architecture of a private cloud on the limited resources of a cybersecurity laboratory | Problems of scientific, technical and legal support for cybersecurity in the modern world | Polska | prezentacja |
| Ł. T. Stępień*, K. Pomorski | On Bogomolny equations for some field-theoretical models | HyperComplex Seminar | Polska | prezentacja |
| Ł. T. Stępień*, K. Pomorski, M. Kowalik, P. Pęczkowski | Inductively coupled superconducting rings and semiconductor rings treated by Bogomolny formalism and Schroedinger-Ginzburg-Landau relaxation method | ICSM-ICQMT-2024 | Turcja | poster |
| K. Pomorski, Ł. T. Stępień | Inductively coupled single-electron semiconductor rings in Schroedinger formalism | HyperComplex Seminar | Polska | prezentacja |
| M. Krupska-Klimczak*, I. Jankowska-Sumara | The impact of measuring conditions on the electrocaloric effect in PZT ceramics | E-MRS 2024 Fall meeting | Polska | prezentacja |
| M. Krupska-Klimczak*, I. Jankowska-Sumara | The indirect investigations of the electrocaloric effect in Pb-doped BaTiO3 | European Conference on Applications of Polar Dielectrics | Norwegia | poster |
| N. Vasylkiv, L. Dubchak*, M. Karpinski, I. Turchenko, L. O. Flud, T. Nadvynychna | Fuzzy System of IT-Project Works Priority | 2024 14th International Conference on Advanced Computer Information Technologies (ACIT) | Czechy | prezentacja |
| R. Shevchuk*, M. Karpinski, T. Yurchyshyn, I. Lishchynskyy, M. Lyzun, A. Melnyk | A Context-Aware Approach and Software for Notifications about Personal Safety | 2024 14th International Conference on Advanced Computer Information Technologies (ACIT) | Czechy | prezentacja |
| B. Zozuliak*, M. Karpinski, P. Sawicki, M. Stadnyk | Analysis of Methods and Means of Identifying Infrastructure Anomalies Using Unmanned Aerial Vehicles Within the Scope of a Smart City | 2024 14th International Conference on Advanced Computer Information Technologies (ACIT) | Czechy | prezentacja |
2023
| Autorzy (* – prelegent) | Tytuł | Nazwa konferencji | Miejsce | Typ (prezent./poster) |
|---|---|---|---|---|
| S. Semenov*, T. Kolisnyk, O. Sitnikova, V. Roh | Intelligent extraction of the informative features for UAV motion modelling : principles and techniques | The 13 th IEEE International Conference on Dependable Systems, Services and Technologies, DESSERT’2023 | Grecja | prezentacja |
| M. Krupska-Klimczak*, I. Jankowska-Sumara | Electrocaloric properties of modified lead zirconate titanate ferroelectric ceramics | VI Polish-Lithuanian-Ukrainian Meeting on Physics of Ferroelectric | Polska | poster |
| J. Gatlik*, T. Dobrowolski | The Effect of Thermal Fluctuations on the Process of Interaction of the Kink with Heterogeneous Region of the System | PhotonIcs and Electromagnetics Research Symposium, also known as Progress In Electromagnetics Research Symposium | Czechy | prezentacja |
| J. Gatlik*, T. Dobrowolski | Effect of nonzero temperature on the process of penetration of the potential barrier through the kink | The Third International Nonlinear Dynamics Conference (NODYCON 2023) | Włochy | prezentacja |
| Ł. T. Stępień | On a proof of consistency of Arithmetic System | World Logic Day | Bułgaria | prezentacja |
| Ł. T. Stępień | On some exact solutions of certain nonlinear PDE’s in physics | HyperComplex Seminar | Polska | prezentacja |
| Ł. T. Stępień | On Bogomolny equations and Cauchy problems | International Seminar-Type Online Workshop on Topological Solitons | Japonia | prezentacja |
2022
| Autorzy (* – prelegent) | Tytuł | Nazwa konferencji | Miejsce | Typ (prezent./poster) |
|---|---|---|---|---|
| M. Krupska-Klimczak*, I. Jankowska-Sumara, P. Gwizd, M. Koralewski | Indirect measurements of the ELECTROCALORIC EFFECT in Pb5Ge3O11:Ba single crystals | 4th International Conference on Materials: Advanced and Emerging Materials | Hiszpania | poster |
| M. Krupska-Klimczak*, I. Jankowska-Sumara, P. Gwizd, M. Koralewski | Indirect measurements of the ELECTROCALORIC EFFECT in BaTiO3:Eu ceramics | E-MRS 2022 Fall meeting | Polska | poster |
2000
| Autorzy (* – prelegent) | Tytuł | Nazwa konferencji | Miejsce | Typ (prezent./poster) |
|---|---|---|---|---|
| M. Andrzejewska*, A. Skawinska | Examining Students’ Intrinsic Cognitive Load During Program Comprehension – An Eye Tracking Approach | Artificial Intelligence in Education : 21st International Conference, AIED 2020 | Ifrane, Morocco | prezentacja |
Instytut Bezpieczeństwa i Informatyki – Cyberbezpieczeństwo | Informatyka